ReadMe
Rank information is from CORE, as it explained in CORE2021 Summary:
- A* - TOP 7.45% - 7.45% of 792 ranked venues
- A - TOP 26.86% - 16.41% of 792 ranked venues
- B - TOP 60.60% - 36.74% of 792 ranked venues
- Australasian B - TOP 61.99% - 1.39% of 792 ranked venues
- C - TOP 98.23% - 36.24% of 792 ranked venues
- Australasian C - TOP 100% - 1.77% of 792 ranked venues
- [Not Included] Other - 164 total
2024 Cyber Security Conferences
Conference | Rank | Locations | Main Conf | Early Bird | Call for Paper |
[TBD] ACM CCS | A* | TBD | TBD | - | - |
[TBD] Crypto | A* | TBD | TBD | - | - |
[TBD] ACSAC | A? | TBD | TBD | - | - |
[TBD] Asiacrypt | A | TBD | TBD | - | - |
[TBD] ESORICS | A | TBD | TBD | - | - |
[TBD] PKC | B | TBD | TBD | - | - |
[TBD] RAID | A | TBD | TBD | - | - |
[TBD] ACM WiSec | ? | TBD | TBD | - | - |
[TBD] TCC | A | TBD | TBD | - | - |
CHES | A | Halifax, Canada | Sep. 2024 | - | 15/04/2024 |
USENIX Sec | A* | Philadelphia, USA | 14 Aug. - 16 Aug. | - | 08/02/2024 |
IEEE EuroS&P | A*? | Vienna, Austria | 8 Jul. - 12 Jul. | - | 02/11/2023 |
IEEE CSF | A | Enschede, Netherlands | 8 Jul. - 12 Jul. | - | 03/02/2024 |
ACM AsiaCCS | ? | Singapore | 1 Jul. - 5 Jul. | - | 07/12/2023 |
Eurocrypt | A* | Zurich, Switzerland | 26 May - 30 May | - | 06/10/2023 |
IEEE S&P | A*? | San Francisco, USA | 20 May - 22 May | - | 06/12/2023 |
CT-RSA | B | San Francisco, USA | 6 May - 9 May | Closed | - |
ACNS | B | Abu Dhabi, UAE | 5 Mar. - 8 Mar. | - | 17/10/2023 |
NDSS | A* | San Diego, USA | 26 Feb. - 1 Mar. | - | 28/06/2023 |
FC | A | Caribbean | Feb/Mar. 2024 | - | - |
2023 Cyber Security Conferences
Conference | Rank | Locations | Main Conf | Early Bird | Call for Paper |
ACSAC | A? | Texas, USA | 4 Dec. - 8 Dec. | - | - |
Asiacrypt | A | Guangzhou, China | 4 Dec. - 8 Dec. | - | - |
TCC | A | Taipei, Taiwan | 29 Nov. - 2 Dec. | - | 01/06/2023 |
ACM CCS | A* | Copenhagen, Denmark | 27 Nov. - 30 Nov. | - | 20/07/2023 |
RAID | A | HK, China | 16 Oct. - 18 Oct | - | 29/03/2023 |
ESORICS | A | Hague, Netherlands | 25 Sep. - 29 Sep. | - | - |
CHES | A | Prague, Czech Republic | 10 Sep. - 14 Sep. | - | - |
Crypto | A* | SantaBarbara, USA | 19 Aug. - 24 Aug. | 12/07/2023 | - |
USENIX Sec | A* | Anaheim, USA | 9 Aug. - 11 Aug. | 17/07/2023 | - |
[End] ACM AsiaCCS | ? | Melbourne, Australia | 10 Jul. - 14 Jul. | - | - |
[End] IEEE CSF | A | Dubrovnik, Croatia | 9 Jul. - 13 Jul. | 10/06/2023 | 15/05/2023 |
[End] IEEE EuroS&P | A*? | Delft, Netherlands | 3 Jul. - 7 Jul. | - | - |
[End] ACNS | B | Kyoto, Japan | 19 Jun. - 22 Jun. | - | - |
[End] ACM WiSec | ? | Guildford, UK | 28 May - 1 Jun. | - | - |
[End] IEEE S&P | A*? | SanFrancisco, USA | 22 May - 25 May | - | - |
[End] PKC | B | Atlanta, USA | 7 May - 10 May | 19/04/2023 | - |
[End] FC | A | Bol, Brač, Croatia | 1 May - 5 May | - | - |
[End] CT-RSA | B | SanFrancisco, USA | 24 Apr. - 27 Apr | - | 18/10/2022 |
[End] Eurocrypt | A* | Lyon, France | 23 Apr. - 27 Apr. | - | 06/10/2022 |
[End] NDSS | A* | SanDiego, USA | 27 Feb. - 3 Mar. | - | - |
Reference
[1] Top Cyber Security Conferences Ranking (2022)
[2] CORE